The MCC joins real-time census data on marmosets and expert marmoset neuroscientists, which together provide information and access to animals for scientists in the broader neuroscience community.
The NIH-funded Marmoset Coordinating Center (MCC) was established in 2020 as part of the BRAIN initiative to develop a national resource for investigators utilizing marmosets for their research in the field of neuroscience.
The first main goal of the MCC is to coordinate information sharing among marmoset colonies by developing a digital repository for genomic, pedigree, and event records for captive marmosets. The MCC uses this information to assist colonies that have marmosets to improve the health and genetic diversity of the entire marmoset colony.
The second main goal of the MCC is to provide information and support to neuroscience investigators who are interested in using marmosets in their research programs. The MCC serves as the centralized resource to manage requests for marmosets from the entire US neuroscience research community.
The Marmoset Coordinating Center (MCC) is comprised of three managing institutions- ONRPC, WNPRC and SNPRC. The initial function of the MCC is to distribute animals generated by the Marmosets for Neuroscience program breeding centers, comprised of WNPRC, SNRPC, Johns Hopkins University and University of California at San Diego.
All institutions using marmosets for research are welcome to join the MCC. If you are interested in contributing data to and/or distributing animals through the MCC, please contact us.
Wisconsin National Primate Research Center (WNPRC)
Southwest National Research Primate Center (SNPRC)
Johns Hopkins University (JHU)
University of California at San Diego (UCSD)
University of Nebraska Omaha (UNO)
Yale University
University of Rochester
Duke University
National Institute of Neurological Disorders and Stroke (NINDS)
SUNY College of Optometry
University of Chicago
University of Utah
Massachusetts Institute of Technology (MIT)
Western University - Canada
National Institute of Mental Health (NIMH)
Salk Institute
University of Houston
University of Massachusetts
Arizona State
University of Texas Health Science Center at San Antonio (UTHSCSA)
University of Pittsburgh
Jon Levine | Wisconsin National Primate Research Center
Corinna Ross | Texas Biomedical Research Institute
Jeffrey Rogers | Baylor College of Medicine
Xiaoqin Wang | Johns Hopkins University
Cory Miller | University of California, San Diego
Don Conrad | Oregon National Primate Research Center
Greg Farber | NIH/NIMH
Sheri Hild | NIH/ORIP
Doug Meinecke | NIH/NIMH
Manuel Moro | NIH/NIA
Rebecca Rosen | NIH/NIMH
Abigail Soyombo | NIH/NIMH
Ti Lin | NIH/NIMH
Steven Eliades | Duke University
Jon Levine | Wisconsin National Primate Research Center
Kimberley Phillips | Trinity University
Eric Vallender | University of Mississippi Medical Center
Funded project title and number | Institution | Investigator(s) | Fiscal year | FOA number |
---|---|---|---|---|
A Molecular and Cellular Atlas of the Marmoset Brain 1U01MH114819-01 | Massachusetts Institute of Technology | Feng, Guoping | 2017 | RFA-MH-17-210 |
Bicostal Marmoset Breeding Center 1U24MH123423-01 | Johns Hopkins University | Wang, Xiaoqin | 2020 | RFA-MH-20-145 |
Collaborative expansion of Marmoset Colonies for Neuroscience Research 1U24MH123422-01 | University Of Wisconsin-Madison | Levine, Jon E (contact); Rogers, Jeffrey A; Ross, Corinna Nicole | 2020 | RFA-MH-20-145 |
Coordinating Center for Collaborative Marmoset Research 1U24MH123696-01 | Oregon Health & Science University | Conrad, Donald F. (contact); Levine, Jon E; Ross, Corinna Nicole | 2020 | RFA-MH-20-145 |
Multiscale Imaging of Marmoset Cortex During Visual Object Recognition and Learning 1R34NS116739-01 | Columbia University Health Sciences | Issa, Elias B | 2020 | RFA-NS-18-014 |
Correlating molecular behavioral phenotypes in a marmoset model of Huntingtons disease 1U01DA054182-01 | Rockefeller University | Brivanlou, Ali H | 2021 | RFA-DA-21-006 |
A Genetic Engineering Toolbox for Marmosets (GETMarm): Development and optimization of genome editing and assisted reproduction techniques for marmoset models 1U01DA054181-01 | Massachusetts Institute of Technology | Feng, Guoping | 2021 | RFA-DA-21-006 |
Advancing brain health research through male germline editing in marmosets 1U01DA054170-01 | University of Texas San Antonio | Hermann, Brian Peter; Hsieh, Jenny; Mccarrey, John R; Navara, Christopher | 2021 | RFA-DA-21-006 |
Funding opportunity title | FOA number | Status | Expires |
---|---|---|---|
BRAIN Initiative: Tools for Germline Gene Editing in Marmosets (U01 - Clinical Trial Not Allowed) |
RFA-DA-21-006 |
Open | 10/15/2022 |